
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Belltech SHOCK ABSORBER STREET PERFORMANCE (101039)The Belltech Street Performance lowering shock lineup has been engineered to provide a premium ride quality for today's trucks and SUV's. Our engineers focused their attention on tuning the low speed compression characteristics of this shock absorber, which is responsible for controlling your Sport Truck or SUV's pitch and roll, dive and squat to help keep you confident and in control. The "Progressive"rebound tuning will complement large aftermarket
The Belltech Street Performance lowering shock lineup has been engineered to provide a premium ride quality for today's trucks and SUV's. Our engineers focused their attention on tuning the low speed compression characteristics of this shock absorber, which is responsible for controlling your Sport Truck or SUV's pitch and roll, dive and squat to help keep you confident and in control. The "Progressive"rebound tuning will complement large aftermarket wheels, keeping the ride smooth but firm and in control.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1970-1980 | Chevrolet | Camaro | Base |
| 1979-1981 | Chevrolet | Camaro | Berlinetta |
| 1973-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1970-1973,1975 | Chevrolet | Camaro | RS |
| 1981 | Chevrolet | Camaro | Sport |
| 1970-1972 | Chevrolet | Camaro | SS |
| 1970-1974,1977-1981 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Caprice | Base |
| 1992-1996 | Chevrolet | Caprice | Classic |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1992-1993 | Chevrolet | Caprice | Classic LTZ |
| 1967 | Chevrolet | Chevelle | 300 |
| 1967 | Chevrolet | Chevelle | 300 Deluxe |
| 1964-1966 | Chevrolet | Chevelle | Base |
| 1967 | Chevrolet | Chevelle | Concours |
| 1965-1967 | Chevrolet | Chevelle | SS |
| 1964-1972 | Chevrolet | El Camino | Base |
| 1968-1972 | Chevrolet | El Camino | Custom |
| 1968-1972 | Chevrolet | El Camino | SS |
| 1994-1996 | Chevrolet | Impala | SS |
| 1964-1967 | Chevrolet | Malibu | Base |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006 | Chevrolet | Silverado 1500 | LS |
| 1999-2006 | Chevrolet | Silverado 1500 | LT |
| 2002-2004,2006 | Chevrolet | Silverado 1500 | WT |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999 | Chevrolet | Silverado 2500 | Base |
| 1999 | Chevrolet | Silverado 2500 | LS |
| 1999 | Chevrolet | Silverado 2500 | LT |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 2003,2005-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 1987-1993 | Dodge | Ram 50 | Base |
| 1983-1985,1987-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1990-1991 | Dodge | Ram 50 | SE |
| 1983-1985,1987-1989 | Dodge | Ram 50 | Sport |
| 1997-2002 | Ford | Expedition | Eddie Bauer |
| 1997-2002 | Ford | Expedition | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2000-2003 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003 | Ford | F-150 | King Ranch |
| 1997-2003 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 1997-2003 | Ford | F-150 | XL |
| 1997-2003 | Ford | F-150 | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 1999-2003 | Ford | F-250 Super Duty | Lariat |
| 1999-2003 | Ford | F-250 Super Duty | XL |
| 1999-2003 | Ford | F-250 Super Duty | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 1998 | Ford | Ranger | Splash |
| 2006-2011 | Ford | Ranger | Sport |
| 2006-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1998-2011 | Ford | Ranger | XL |
| 1998-2011 | Ford | Ranger | XLT |
| 1988-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1998 | GMC | C1500 | Sierra SL |
| 1988-1998 | GMC | C1500 | Sierra SLE |
| 1994-1998 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1992-1999 | GMC | C1500 Suburban | Base |
| 1992-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994-2000 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1992-1999 | GMC | C2500 Suburban | Base |
| 1992-1999 | GMC | C2500 Suburban | SLE |
| 1995-1999 | GMC | C2500 Suburban | SLT |
| 1988-1993 | GMC | C3500 | Sierra |
| 1994-2000 | GMC | C3500 | Sierra SL |
| 1988-2000 | GMC | C3500 | Sierra SLE |
| 1994-2000 | GMC | C3500 | Sierra SLT |
| 1988-1993 | GMC | C3500 | Sierra SLX |
| 1985-1997,2003-2005 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1985-1987,1995-2002 | GMC | Safari | SL |
| 1985-2005 | GMC | Safari | SLE |
| 1987-2005 | GMC | Safari | SLT |
| 1985-1990,1994-1998 | GMC | Safari | SLX |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2006 | GMC | Sierra 1500 | SLE |
| 1999-2006 | GMC | Sierra 1500 | SLT |
| 2002-2006 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2005 | GMC | Sierra 1500 HD | SLE |
| 2005 | GMC | Sierra 1500 HD | SLT |
| 1995 | GMC | Yukon | Base |
| 1996-1997 | GMC | Yukon | SL |
| 1995-1999 | GMC | Yukon | SLE |
| 1995-1999 | GMC | Yukon | SLT |
| 1998-2003 | Lincoln | Navigator | Base |
| 2002-2009 | Mazda | B2300 | Base |
| 2001,2003-2004 | Mazda | B2300 | SE |
| 2001 | Mazda | B2300 | SX |
| 1998-2001 | Mazda | B2500 | SE |
| 1998-2001 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1998-2001,2003-2004 | Mazda | B3000 | SE |
| 2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 2002-2004 | Mazda | B4000 | Base |
| 2001-2004 | Mazda | B4000 | DS |
| 1998-2001,2003-2004 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1987-1992 | Mitsubishi | Mighty Max | 1 Ton |
| 1983-1996 | Mitsubishi | Mighty Max | Base |
| 1983-1984 | Mitsubishi | Mighty Max | S |
| 1983-1985 | Mitsubishi | Mighty Max | SP |
| 1986-1989 | Mitsubishi | Mighty Max | Sport |
| 1983-1989 | Mitsubishi | Mighty Max | SPX |
| 1974-1981 | Pontiac | Firebird | Base |
| 1974-1981 | Pontiac | Firebird | Esprit |
| 1974-1981 | Pontiac | Firebird | Formula |
| 1974-1981 | Pontiac | Firebird | Trans Am |
| 1964-1966 | Pontiac | GTO | Base |
| 1964-1966 | Pontiac | LeMans | Base |
| 2012-2015 | Ram | 1500 | Big Horn |
| 2012-2015 | Ram | 1500 | Express |
| 2013-2015 | Ram | 1500 | HFE |
| 2011-2015 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2015 | Ram | 1500 | Laramie Longhorn |
| 2015 | Ram | 1500 | Limited |
| 2014-2015 | Ram | 1500 | Lone Star |
| 2012-2015 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015 | Ram | 1500 | Rebel |
| 2011-2015 | Ram | 1500 | SLT |
| 2011-2015 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2015 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 1984-1995 | Toyota | Pickup | Base |
| 1984-1995 | Toyota | Pickup | DLX |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2418 reviews
Sort
Product Reviews
★★★★★ 5
Great for Mega Chewer
Flavor Name: Bacon, Size: X-Large
Got one of these for our Rodesien Ridgeback when he was a puppy, and it worked well. So, when my daughter rescued two medium-sized dogs (one is an Australian Cow dog mix, and the other a Plott Hound mix) it was a no-brainer. The Plott Hound mix has jaws of steel and destroys anything and everything he can get his mouth around, except items from this maker. This is the only toy brand I've found that he doesn't demolish in under 5 minutes. Oh, and I'm stunned he can put bite marks in it. The Rodesien Ridgeback didn't even do that when he was a puppy, so I was surprised. However, that being said, the toy is holding up to hours of abuse. I had to buy additional toys because they don't like to share.
Update on 01/09/20: these are still holding up to repeated abuse.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 21, 2019
★★★★★ 4
Sensational Toy By Nylabone Keeps Your Best Freinds Teeth Snow White!
Flavor Name: Bacon, Size: X-Large
Our Bull dogs LOVE these bones. Long time Nylabone fans they've been making quality dog toys here in the United States for over fifty years.
The nubs on the end of the bone age great for cleaning teeth and massaging bones. The center is softer but still holds up to even the toughest aggressive chewers. For whatever reason this isn't a "favorite" toy in the sense that they drag it around a few hours a day but they do play with it and we replace them when the ends start to shred - which should be done with all nylabone chew toys.
The price on Amazon is virtually half the cost of the big box pet stores so it's affordable - not to mention fun to replace their toys and try new ones often. Plus with a Prime membership almost every item we buy ships with Free two day shipping - making the deals even that much sweeter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2012
★★★★★ 5
You've got to be kidding. Really !!!
Flavor Name: Bacon, Size: X-Large
I've used these for over fifteen years They are great. But, mine only lasted two days this time. Lucy the Labrador, left it in the driveway one afternoon. The next morning a huge garbage truck ran over it, making dust out of it. Normally, Lucy cant go any ware without it, so leaving it outside was her fault. And mine, for not checking. Yes, I ordered another one right away. Otherwise, she would have drove me crazy. These are great, and they last a long time, even with the most aggressive chewers. Lucy, passed away on June 16, at age 13, but you can bet I still have her favorite bone. The more a dog chews on these, the better they brush the dogs teeth. A+ product, just like their other items.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 30, 2015
★★★★★ 5
Large, Heavy, DURABLE!
Flavor Name: Bacon, Size: Medium
This bone is probably too big and heavy for my medium size cocker spaniel. But I bought it anyway, because he was able to demolish the Nylabones that were labeled "for medium dogs".
He can still pick this one up and carry it around, but he cannot fit an entire end into his mouth. Still, he loves it--he's greedy and relishes the fact that he has such a big bone all for himself. He even sleeps with it!
I like it because of the fact that it doesn't completely fit into his mouth. Due to this, the bone has lasted much longer than all the other Nylabones I bought him in the past. And because he can't shred this one, I don't find sharp bit of Nylabone fragments everywhere and it doesn't make his gums bleed either.
I happy I found this and will continue buying oversized Nylabone toys for my dog!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2012
★★★★★ 5
Durable
Flavor Name: Bacon, Size: X-Large
My dog loves these, we used to get him one size smaller. But after a month or so he would have the end knuckle chewed open trying to get at the inside. This one here he chews on it all day and hasn't put a dent in it. Great dog bone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2024