
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear High Performance Gear Set For Dana 44 in a 4.56 RatioYukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state of the art design & testing processes, backed by 2 in house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM
Yukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon Engineers use state-of-the art design & testing processes, backed by 2 in-house quality labs to ensure each item manufactured meets exacting specifications & quality standards. Yukon designed gear tooth surface finish reduces both friction & heat for long races & high torque conditions. We use high grade steel in both the ring & pinion, with fitment designed to OEM specs. Go ahead, add loads of horsepower & go big on tires because Yukon offers the widest selection of gear ratios to choose from. You?ll know that your gear choice was the right one, because you chose Yukon. Yukon Ring & Pinions come with a 1 year warranty against manufacture defects. Yukon offers a Y.E.S. Plan for a lifetime, comprehensive, no-questions-asked protection plan covering your gears for as long as you own the vehicle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1967-1969 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1967-1974 | Chevrolet | C20 Suburban | Base |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | C20 Suburban | Silverado |
| 1993-1994 | Chevrolet | Camaro | Base |
| 1984-1985 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1984-1985 | Chevrolet | Camaro | Sport |
| 1984-1985,1992-1994 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1980-1982 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1967,1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1975-1980 | Chevrolet | K10 | Cheyenne |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Scottsdale |
| 1975-1980 | Chevrolet | K10 | Silverado |
| 1960-1974 | Chevrolet | K10 Pickup | Base |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1975-1980 | Chevrolet | K20 | Cheyenne |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 | Scottsdale |
| 1975-1980 | Chevrolet | K20 | Silverado |
| 1962-1974 | Chevrolet | K20 Pickup | Base |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K20 Suburban | Silverado |
| 1977-1980 | Chevrolet | K30 | Cheyenne |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1977-1980 | Chevrolet | K30 | Scottsdale |
| 1977-1980 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978,1980 | Chevrolet | K5 Blazer | Silverado |
| 1960-1966 | Chevrolet | Suburban | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1957-1959,1968-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1957-1959,1968-1974 | Dodge | W200 Pickup | Base |
| 1960-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1971-1974 | Ford | Bronco | Base |
| 1975-1977 | Ford | Bronco | Custom |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1975-1977 | Ford | Bronco | Sport |
| 1971-1973 | Ford | Bronco | Wagon |
| 1969-1975 | Ford | E-100 Econoline | Base |
| 1975 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1975 | Ford | E-100 Econoline Club Wagon | Base |
| 1975 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975 | Ford | E-100 Econoline Club Wagon | Northland |
| 1975-1979 | Ford | E-150 Econoline | Base |
| 1975-1979 | Ford | E-150 Econoline | Chateau |
| 1975-1979 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1953-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1978 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1978 | Ford | F-150 | Ranger |
| 1978 | Ford | F-150 | Ranger Lariat |
| 1975-1978 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1959-1974,1976-1977 | Ford | F-250 | Base |
| 1975-1977 | Ford | F-250 | Custom |
| 1975-1977 | Ford | F-250 | Northland |
| 1975-1977 | Ford | F-250 | Ranger |
| 1975-1977 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1966 | GMC | 1500 | Base |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1967-1968 | GMC | C15/C1500 Pickup | Base |
| 1967-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 Suburban | High Sierra |
| 1979-1980 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | C1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
| 1975-1978 | GMC | C25 Suburban | Sierra Grande |
| 1967-1974 | GMC | C25/C2500 Suburban | Base |
| 1979-1980 | GMC | C2500 Suburban | Base |
| 1979-1980 | GMC | C2500 Suburban | High Sierra |
| 1979-1980 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1980 | GMC | C2500 Suburban | Sierra Grande |
| 1967,1970-1971 | GMC | G15/G1500 Van | Base |
| 1968-1969,1971-1972 | GMC | G15/G1500 Van | Rally |
| 1968-1972 | GMC | G15/G1500 Van | Vandura |
| 1964-1966 | GMC | G1500 | Base |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1966-1974 | GMC | K15/K1500 Pickup | Base |
| 1967-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 | Base |
| 1979-1980 | GMC | K1500 | High Sierra |
| 1979-1980 | GMC | K1500 | Sierra Classic |
| 1979-1980 | GMC | K1500 | Sierra Grande |
| 1979-1980 | GMC | K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 Suburban | High Sierra |
| 1979-1980 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1975-1978 | GMC | K25 Suburban | Base |
| 1975-1978 | GMC | K25 Suburban | High Sierra |
| 1975-1978 | GMC | K25 Suburban | Sierra Classic |
| 1975-1978 | GMC | K25 Suburban | Sierra Grande |
| 1967-1974 | GMC | K25/K2500 Pickup | Base |
| 1967-1974 | GMC | K25/K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 | Base |
| 1979-1980 | GMC | K2500 | High Sierra |
| 1979-1980 | GMC | K2500 | Sierra Classic |
| 1979-1980 | GMC | K2500 | Sierra Grande |
| 1979-1980 | GMC | K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 Suburban | High Sierra |
| 1979-1980 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K2500 Suburban | Sierra Grande |
| 1960-1966 | GMC | Suburban | Base |
| 1968-1971 | International | Scout | Base |
| 1971-1974,1976-1980 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1993-1997 | Isuzu | Rodeo | LS |
| 1993-1997 | Isuzu | Rodeo | S |
| 1955-1959 | Jaguar | 2.4 | Base |
| 1967-1969 | Jaguar | 240 | Base |
| 1957-1959 | Jaguar | 3.4 | Base |
| 1967-1970 | Jaguar | 340 | Base |
| 1967-1968 | Jaguar | 420 | Base |
| 1967-1968 | Jaguar | 420 | G |
| 1962-1966 | Jaguar | Mark X | Base |
| 1986-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1986-1988 | Jeep | Cherokee | Chief |
| 1993 | Jeep | Cherokee | Country |
| 1986-1992 | Jeep | Cherokee | Laredo |
| 1987-1992 | Jeep | Cherokee | Limited |
| 1986-1990 | Jeep | Cherokee | Pioneer |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2219 reviews
Sort
Product Reviews
★★★★★ 5
Mom of 6 approved
Size: Size 3, Unit Count: 78
I'm a mom of 6 and these are the best diapers. No problems. Extremely soft and comfy. Easiest diaper to get on a toddler doing the alligator roll. I put my hands through the leg holes and grab their feet to pull them through for easiest pull on. No problems with blow outs. I love the new tear off feature, so no issue with getting them off. I get them on subscription on Amazon to save money and get the big pack.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Recommended
Size: Size 5, Unit Count: 100
I absolutely love these Pampers Cruisers 360 Size 5 diapers! As a parent of an active toddler, diaper changes used to be such a struggle—but these have made a huge difference.
The pull-on style is a game changer. I can quickly put them on even when my child is moving around, and the 360° stretchy waistband fits snugly without being too tight. It really feels like little “training pants,” which is great as we slowly move toward potty training.
What impressed me the most is how leak-proof and absorbent they are. Even during long days or naps, they keep my child dry and comfortable. The material is also very soft and gentle on the skin, and we haven’t had any irritation or rashes at all. (They’re actually designed to be gentle and hypoallergenic, which gives extra peace of mind.)
I also love the easy tear-away sides and disposal tape—it makes cleanup so quick and mess-free.
Overall, these diapers are perfect for active toddlers. Comfortable, reliable, and super convenient—I highly recommend them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
It's worth it.
Size: Size 7, Unit Count: 44, Size: Size 7, Unit Count: 44
I would like to provide feedback regarding a recent diaper experience. My toddler, who has a tendency to remove his diaper, has previously used Parent's Choice products since birth without issue. However, I have recently encountered a problem with both their standard diapers and Pull-Ups, specifically concerning the coverage in the gluteal region. This has led to the diaper riding up and causing a significant rash due to friction.
I am pleased to report that after two hours of use, the current diaper has exceeded my expectations. My son has not removed it, and the coverage in the gluteal area is excellent. I will provide an update should any leakage occur. I also appreciate the baby powder scent and the overall quality of the product. While the price point is slightly higher than I typically prefer for diapers, my son is approaching three years old and will soon be transitioning to potty training.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Movement freedom and quick changes: The ideal diaper for active babies
Size: Size 5, Unit Count: 56, Size: Size 5, Unit Count: 56
360° Flexible Fit: The standout feature is the 360° stretchy waistband that adapts perfectly to the baby's body, preventing gaps and allowing full, unrestricted movement.
• Easy On and Off: Being a "Pull-On" style, it slides up in a second. For removal, it features the practical "e-z off" tabs on the sides that tear easily for a hygienic and fast change.
• Designed for Active Babies: The packaging highlights an All-Around Fit specifically engineered for dynamic little ones who need protection that keeps up with them.
If your baby has started moving and diaper changes have become a 'wrestling match' with traditional tabs, Pampers Cruisers 360° are the ultimate solution. They offer the peace of mind of Pampers protection with the convenience of pull-up underwear. A great investment for your child's exploration stage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Great swaddlers alternative when the Velcro became an issue
Size: Size 3, Unit Count: 136
I bought these because my daughter (12 months) started undoing the Velcro on her diapers, even through her clothes. Finding her soaking wet enough times led me to look for a solution. I really like these and will enjoy them until she finds her way out of them. They’re just as absorbent as Swaddlers and the overnights, and she never gets a rash in them. Only downside is the blowout barrier on the legs is much smaller, so she does have some blowouts out the side. The Swaddlers has more material there to prevent blowouts. These are also cheaper than Swaddlers and overall great quality. Soft and absorbent and I don’t have to worry about her even through a 13 hour sleep at night. That thing will weigh 5lbs when I pull it off her but it doesn’t leak! These are going to be our go to diapers as long as she doesn’t learn to pull them off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026